How To Start A Blog And Sell It For $20,000 In Just 8 Months
A couple of days ago, I mentioned an article Ramsay over at Blog Tyrant posted recently about things to consider when selling a blog (Would You Sell Your Blog For $500,000?). While I was looking around at other posts on his site, I came across a very interesting post about a blog he built and sold for $20,000, all in the span of 8 months.
The post is literally a blueprint for how to start a blog, build it up and create something of value, then sell it.
I’ll be the first to tell you that this is not a push button simple process. It requires some determination, hard work, and probably a bit of trial and error depending on the niche you’re going after. Your mileage may also vary based on your niche and skills. Some people will do better. Others worse.
What’s important, though, is seeing the process laid out. In a day of entire blogging courses, it’s nice to see a guide presented in a succinct manner that includes all the major steps.
Take a look at the post here: How I Sold a Blog for $20,000 in 8 Months.
One note…TAKE ACTION! Even if you’re not sure of what you’re doing, just do something. Learn from the process, correct course, and continue on. That’s literally the ONLY way you’re going to learn and get better.
# | Name/Title | Social Reach | Categories | Social Channels |
---|---|---|---|---|
1 | Gemma Styles | 11,157,709 | female fashion, lifestyle | |
2 | Car Throttle | 10,576,492 | auto | |
3 | Tanya Burr | 9,702,613 | beauty, lifestyle, womens fashion | |
4 | Louise Pentland | 7,673,950 | beauty, parenting, lifestyle | |
5 | Tim Burton - Shmee150 | 6,496,334 | auto | |
6 | Zoe Sugg | 6,293,093 | womens fashion, beauty, lifestyle | |
7 | Niomi Smart | 4,347,820 | womens fashion, health, beauty, lifestyle | |
8 | Red Ted Art | 3,897,156 | parenting, craft | |
9 | The Nailasaurus | 3,490,383 | beauty | |
10 | Yianni Charalambous | 3,388,908 | auto | |
11 | Kaushal Modha | 3,375,386 | beauty, lifestyle | |
12 | Deliciously Ella | 3,310,137 | food | |
13 | Lucy Mecklenburgh | 3,171,366 | health | |
14 | Giovanna Fletcher | 2,980,061 | parenting, lifestyle | |
15 | Fleur De Force | 2,560,749 | beauty, lifestyle, womens fashion | |
16 | Estée Lalonde | 2,146,736 | beauty, lifestyle, womens fashion | |
17 | In the Frow | 2,065,367 | womens fashion, beauty, lifestyle | |
18 | Gaz Oakley | 2,025,607 | food | |
19 | Lydia Elise Millen | 1,972,595 | beauty, lifestyle, womens fashion | |
20 | Gemma Etc | 1,540,522 | beauty | |
21 | Glam and Glitter | 1,441,049 | womens fashion, beauty | |
22 | ZONEofTECH | 1,369,695 | tech | |
23 | The Anna Edit | 1,306,175 | beauty, lifestyle | |
24 | The Tech Chap | 1,286,331 | tech | |
25 | Freddy My Love | 1,221,919 | lifestyle, womens fashion | |
26 | Tech Moan | 1,180,000 | tech | |
27 | Fashion Foie Gras | 1,162,788 | womens fashion, lifestyle | |
28 | Lily Pebbles | 1,146,793 | beauty, lifestyle, parenting | |
29 | Amelia Liana | 1,139,991 | womens fashion, lifestyle, travel, beauty | |
30 | Rock My Wedding | 1,102,937 | weddings | |
31 | Mr JWW | 1,089,948 | auto | |
32 | DisneyRollerGirl | 1,070,715 | womens fashion | |
33 | MademoiselleRobot | 1,061,625 | womens fashion, lifestyle | |
34 | Emma Hill | 1,056,701 | lifestyle, womens fashion | |
35 | Seen Through Glass | 946,754 | auto | |
36 | Female Entrepreneur Association | 915,987 | small business | |
37 | Temporary Secretary | 905,612 | womens fashion, lifestyle | |
38 | Love My Dress | 881,960 | weddings | |
39 | Fashion Beans | 875,518 | male fashion | |
40 | James Haskell | 867,840 | health | |
41 | Sean Tucker | 850,231 | photo | |
42 | Alice Liveing | 845,449 | womens fashion, beauty, lifestyle, health | |
43 | Kate Spiers | 842,405 | beauty, lifestyle | |
44 | Style Bubble | 824,359 | womens fashion | |
45 | Christopher Barnatt | 813,819 | tech | |
46 | Hand Luggage Only | 799,569 | travel | |
47 | Adam Butcher - ASBYT | 795,963 | tech | |
48 | Take a Better Photo | 789,821 | photo | |
49 | Thomas Heaton | 776,546 | photo | |
50 | Melanie Murphy | 755,420 | beauty, lifestyle, womens fashion | |
51 | Caroline Hirons | 729,765 | beauty | |
52 | Lizzy Hadfield | 729,456 | womens fashion | |
53 | Jennifer's Little World | 715,654 | parenting, craft, travel | |
54 | The Petite Cook | 704,803 | food | |
55 | Bald Hiker | 689,859 | travel, food | |
56 | I Covet Thee | 684,858 | womens fashion, beauty, lifestyle | |
57 | Carly Rowena | 661,276 | health, lifestyle | |
58 | Harniman Photography | 656,973 | photo | |
59 | Give Recipe | 642,387 | food | |
60 | Ruth Crilly | 604,190 | womens fashion, beauty, lifestyle | |
61 | Wedding Sparrow | 595,763 | weddings | |
62 | Lynsay Loves | 594,805 | womens fashion, lifestyle | |
63 | Dr Hazel Wallace | 593,872 | health | |
64 | Coco's Tea Party | 592,947 | womens fashion, lifestyle | |
65 | Forever Amber | 541,646 | parenting, lifestyle | |
66 | Nigel Danson | 541,615 | photo | |
67 | Kate Murnane | 518,476 | beauty | |
68 | Steve Booker | 512,648 | male fashion | |
69 | Zanna van Dijk | 487,786 | health | |
70 | Hello October | 485,929 | beauty | |
71 | GarconJon | 483,026 | male fashion | |
72 | Buckets and Spades | 463,742 | male fashion, lifestyle, food | |
73 | Jamie Windsor | 442,812 | photo | |
74 | Hayley Hall | 425,003 | beauty | |
75 | Matt Coyne (Man Vs Baby) | 410,358 | parenting | |
76 | Tinned Tomatoes | 400,775 | food | |
77 | Rebecca Stice | 388,235 | female fashion, lifestyle | |
78 | Easy Cheesy Vegetarian | 385,087 | food | |
79 | FaceHunter | 379,091 | travel | |
80 | Monica Lucy | 370,930 | travel, parenting | |
81 | Expert Photography | 361,399 | photo | |
82 | Europe a la Carte | 357,051 | travel | |
83 | It's A Danielle Life | 352,955 | womens fashion, lifestyle, food | |
84 | Horsepower Hunters | 348,909 | photo, auto | |
85 | Rock n Roll Bride | 336,975 | weddings | |
86 | The Quirky Traveller | 336,494 | travel | |
87 | I Want You To Know | 331,126 | womens fashion, lifestyle | |
88 | What Olivia Did | 326,185 | womens fashion, beauty, lifestyle | |
89 | Ren Behan | 324,919 | food | |
90 | etc Lily Melrose | 323,268 | womens fashion, beauty, lifestyle | |
91 | Rebel Recipes | 320,000 | food | |
92 | Lottie Murphy | 317,094 | health | |
93 | Menswear Style | 316,425 | male fashion | |
94 | London Unattached | 313,127 | food, lifestyle, travel | |
95 | Chigz Tech | 300,796 | tech | |
96 | A Luxury Travel Blog | 297,589 | travel | |
97 | Iced Jems | 288,226 | food | |
98 | Tigerlilly Quinn | 282,917 | parenting, food, lifestyle | |
99 | Katie's Beauty Blog | 273,609 | beauty, lifestyle, womens fashion | |
100 | A Lady in London | 265,104 | travel |
Comments
Post a Comment